All Time CONCACAF Ranking (1993-current)
| 1 | Mexico | 5,525 |
| 2 | United States | 5,377 |
| 3 | Costa Rica | 4,953 |
| 4 | Jamaica | 4,927 |
| 5 | Honduras | 4,917 |
| 6 | Trinidad | 4,852 |
| 7 | Canada | 4,505 |
| 8 | El Salvador | 4,192 |
| 9 | Guatemala | 4,141 |
| 10 | Cuba | 3,899 |
| 11 | Barbados | 3,770 |
| 12 | Haiti | 3,674 |
| 13 | Panama | 3,544 |
| 14 | St. Vincent | 3,347 |
| 15 | Grenada | 3,186 |
| 16 | St. Lucia | 3,153 |
| 17 | St. Kitts | 2,972 |
| 18 | Surinam | 2,884 |
| 19 | Antigua | 2,717 |
| 20 | Bermuda | 2,374 |
| 21 | Domincan Rep. | 2,314 |
| 22 | Net. Antilles | 2,109 |
| 23 | Cayman Is. | 2,063 |
| 24 | Dominica | 1,990 |
| 25 | Guyana | 1,826 |
| 26 | Puerto Rico | 1,633 |
| 27 | Nicaragua | 1,535 |
| 28 | British VI | 1,327 |
| 29 | Belize | 1,214 |
| 30 | Aruba | 1,171 |
| 31 | Bahamas | 745 |
| 32 | Anguilla | 482 |
| 33 | USVI | 359 |
| 34 | Turks & Caicos | 192 |
| 35 | Monserrat | 123 |
The blog, Climbing the Ladder, is a must for anybody interested in USA domestic soccer (MLS), or the CONCACAF scene generally.
2 comments:
I've always been a bit bemused as to why Canada don't produce better teams, it's not like Canadians don't like their sports and although Soccer is a low priority I'd expect some ex pats from the UK to encourage some interest.
Of late, part of the blame has to lie with players like Owen Hargreaves, who are as Canadian as maple syrup, making opportunistic decisions to play for other countries. Add to that some mismanagement by our soccer association, corrupt refereeing in CONCACAF, and poor coaching, and there you go.
That said, I am of the opinion that the future is bright.
Post a Comment