
We would be remiss if we didn't mention that the latest FIFA rankings were released on 23 November.
There's not much to say, as Canada only dropped a spot. The CONCACAF countries are ranked thusly:
| Ranking | Zonal Ranking | Team | Pts Nov 07 | +/- Ranking Oct 07 | +/- Pts Oct 07 | |
| 15 | 1 | 985 | 0 | 7 | ||
| 19 | 2 | 876 | -1 | -10 | ||
| 54 | 3 | 578 | 1 | 4 | ||
| 55 | 4 | 576 | -4 | -20 | ||
| 66 | 5 | 487 | -1 | 4 | ||
| 66 | 6 | 487 | 2 | 18 | ||
| 69 | 7 | 466 | -3 | -10 | ||
| 70 | 8 | 453 | -6 | -32 | ||
| 77 | 9 | 414 | -4 | -14 | ||
| 83 | 10 | 403 | -5 | -11 | ||
| 93 | 11 | 362 | -1 | 0 | ||
| 98 | 12 | 343 | 5 | 24 | ||
| 104 | 13 | 324 | -4 | -17 | ||
| 124 | 14 | 258 | -31 | -101 | ||
| 138 | 15 | 184 | -4 | -18 | ||
| 141 | 16 | 175 | 0 | 0 | ||
| 147 | 17 | 143 | 1 | 0 | ||
| 150 | 18 | 135 | -6 | -25 | ||
| 156 | 19 | 104 | -11 | -52 | ||
| 159 | 20 | 100 | -3 | -7 | ||
| 162 | 21 | 96 | -1 | 0 | ||
| 170 | 22 | 69 | -5 | -21 | ||
| 171 | 23 | 68 | -1 | 0 | ||
| 177 | 24 | 48 | -14 | -44 | ||
| 180 | 25 | 34 | 0 | 0 | ||
| 181 | 26 | 32 | 0 | 0 | ||
| 183 | 27 | 30 | 0 | 0 | ||
| 189 | 28 | 21 | -2 | 0 | ||
| 191 | 29 | 20 | -3 | 0 | ||
| 196 | 30 | 10 | -1 | 0 | ||
| 198 | 31 | 4 | -1 | 0 | ||
| 201 | 32 | 0 | -1 | 0 | ||
| 201 | 33 | 0 | -1 | 0 | ||
| 201 | 34 | 0 | -1 | 0 | ||
| 201 | 35 | 0 | -1 | 0 | ||
St. V&G are up to 9th zonally (may I use that word?), but I'm not worried.
Meanwhile, the always zany Mondfoot rankings has USA 16th, Mexico 22nd, Honduras 58th, Canada 119th and Costa Rica 77th.