Minutes under Mitchell: FINAL EDITION . . . of 2008!
Who am I to say whether Dale Mitchell is still at the helm to award minutes to players when Canada next plays, likely in March or April (how depressing!).
In Dale's 15 matches at the helm, these are the players that have worn the red and white:
| Player | Starter | Sub | Minutes |
| Stalteri, Paul | 14 | 1199 | |
| Klukowski, Mike | 12 | 1035 | |
| Hutchinson, Atiba | 11 | 920 | |
| Serioux, Adrian | 10 | 855 | |
| de Guzman, Julian | 10 | 845 | |
| Radzinski, Tomasz | 12 | 826 | |
| De Rosario, Dwayne | 9 | 800 | |
| Nakajima-Farran, Issey | 9 | 1 | 753 |
| Hirschfeld, Lars | 8 | 720 | |
| Hastings, Richard | 9 | 1 | 678 |
| Bernier, Patrice | 8 | 4 | 667 |
| Gerba, Ali | 7 | 4 | 645 |
| Hainault, Andre | 6 | 1 | 569 |
| Onstad, Pat | 6 | 540 | |
| Friend, Rob | 5 | 4 | 446 |
| Harmse, Kevin | 4 | 360 | |
| Cann, Adrian | 3 | 1 | 315 |
| Hume, Iain | 2 | 5 | 311 |
| De Jong, Marcel | 4 | 3 | 280 |
| Brennan, Jim | 2 | 4 | 270 |
| Pozniak, Chris | 2 | 1 | 206 |
| McKenna, Kevin | 2 | 180 | |
| Gbeke, Charles | 2 | 1 | 171 |
| Imhof, Daniel | 1 | 2 | 152 |
| Williams, Chris | 1 | 1 | 112 |
| Ledgerwood, Nik | 1 | 1 | 108 |
| Johnson, Will | 1 | 1 | 107 |
| Peters, Jaime | 2 | 91 | |
| Nash, Martin | 1 | 90 | |
| Reda, Marco | 1 | 90 | |
| Sutton, Greg | 1 | 90 | |
| Occean, Olivier | 4 | 84 | |
| Simpson, Josh | 1 | 1 | 62 |
| Jazic, Ante | 1 | 45 | |
| Nsaliwa, Tam | 2 | 37 | |
| Jakovic, Dejan | 1 | 25 | |
| Ornoch, Andrzej | 1 | 25 | |
| Simpson, Dave | 1 | 10 | |
| Ribeiro, Antonio | 1 | 5 | |
| Totals | 165 | 49 | 14724 |
| * Totals include non-FIFA sanctioned friendly vs Martinique, but not friendly against Danish club side Vejle BK | |||
These spreadsheet posts may seem a sure sign that I've run out of things to write about, but rest assured there is enough WCQ-disaster related detritus for me to put together one or two posts a week at least until the new year. Topics worth consideration include:
- most impressive player of the campaign (I'm thinking Gerba, sorry Mike), and most disappointing
- whither Mitchell, and whether it makes sense to do hiring and firing right now
- players who won't be around for the next set of WCQs
- players who will have to step up for Canada to have a chance in qualifying for 2014

0 Comments:
Post a Comment
<< Home