Year-end stats: matches
I'll be publishing some year-end stats of the men's national team during what's left of 2009.
First up: Canada's matches this calendar year:
| CANADA IN 2009 | ||||||
| Date | Opponent | Location | Type | CAN | Opp | Result |
| 30/05/09 | Cyprus | Larnaca | Friendly | 1 | 0 | Win |
| 30/06/09 | Guatemala | Oxnard, CA | Friendly | 3 | 0 | Win |
| 03/07/09 | Jamaica | Los Angeles | Gold Cup | 1 | 0 | Win |
| 07/07/09 | El Salvador | Columbus, OH | Gold Cup | 1 | 0 | Win |
| 10/07/09 | Costa Rica | Miami | Gold Cup | 2 | 2 | Draw |
| 18/07/09 | Honduras | Philadelphia | Gold Cup | 0 | 1 | Loss |
| 14/11/09 | Macedonia | Strumica | Friendly | 0 | 3 | Loss |
| 18/11/09 | Poland | Bydgoszcz | Friendly | 0 | 1 | Loss |
| Totals | 8 | 7 | ||||
| Wins | 4 | |||||
| Draws | 1 | |||||
| Losses | 3 | |||||
The record and goals for and against are respectable. As for trends, keeping a clean sheet for the first 4 and being kept off the scoreboard for the last 3 are the first things that jump out at you.

0 Comments:
Post a Comment
<< Home