November FIFA rankings
While the FIFA rankings aren't worth the digital paper they're printed on, from a statistical perspective, it still remains heartening when Canada finds itself in a more decent position.
In the most recent edition of the rankings Canada is 72nd, up 11 spots from October. I wouldn't be doing my reporterly duty if I didn't also mention that the team is sandwiched between Austria and China in the table.
It won't be important for a few years now, but here's how CONCACAF stacks up:
| Rnk | Zon. Rnk | Team | Pts | +/- Pos | | ||
|---|---|---|---|---|---|---|---|
| | 20 | 1 | 866 | 2 | | ||
| | 34 | 2 | 721 | 0 | | ||
| | 47 | 3 | 609 | 3 | | ||
| | 51 | 4 | 585 | 2 | | ||
| | 54 | 5 | 570 | 3 | | ||
| | 64 | 6 | 503 | -2 | | ||
| | 69 | 7 | 463 | 13 | | ||
| | 72 | 8 | 455 | 11 | | ||
| | 78 | 9 | 438 | 29 | | ||
| | 83 | 10 | 418 | 7 | |||
Antigua 10th in CONCACAF, 83rd in the world. Crazy, right?!

0 Comments:
Post a Comment
<< Home