The first stat, for this Thursday, is the all-time goal scoring chart. It doesn't say much for the continuity of Canadian teams that among the plural goal scorers, only the once-retired septuagenarian (or so) Eddy Sebrango remains with a participating club. In total, barring any player movement, only Sebrango, Camilo, Joao Plata, Eric Hassli, Terry Dunfield, and Ty Harden will have a chance to climb the charts in 2011.
active players with participating teams in italics
| Player | Goals |
| Dwayne De Rosario | 4 |
| Ansu Toure | 3 |
| Chad Barrett | 3 |
| Maicon Santos | 3 |
| Alan Gordon | 2 |
| Amado Guevara | 2 |
| Eduardo Sebrango | 2 |
| Marcus Haber | 2 |
| Roberto Brown | 2 |
| Rohan Ricketts | 2 |
| Ali Gerba | 1 |
| Camilo | 1 |
| Charles Gbeke | 1 |
| David Testo | 1 |
| Eric Hassli | 1 |
| Ethan Gage | 1 |
| Joao Plata | 1 |
| Joey Gjertsen | 1 |
| Kevin Harmse | 1 |
| Marco Velez | 1 |
| Martin Nash | 1 |
| Maurice Edu | 1 |
| Mikael Yourassowsky | 1 |
| Mouloud Akloul | 1 |
| Peter Byers | 1 |
| Philippe Billy | 1 |
| Severino Jefferson | 1 |
| Terry Dunfield | 1 |
| Tony Donatelli | 1 |
| Ty Harden | 1 |
While you're here at the ol' blog, don't forget to enter this year's Voyageurs Cup prediction pool. If I go over 50 entries, I'll pay for a kid to go see Canada-Honduras. I hopes he starts a fight.
No comments:
Post a Comment