But some fans, particularly those in Toronto, will be looking past that match and forward to the CONCACAF Champions League quarter finals. I may be alone in this, but I find the modern incarnation of the tournament, since 2008, to be one of the most exciting and important developments in the region.
As a means of building up participation, I offer you the following tables, ranking the performance of countries in the tournament over the last 4 editions, as well as the top 20 teams, each measured by points earned (3 per win, 1 per draw) per game.
For once I'll provide the stats without comment:
By country
| Country | W | D | L | F | A | +/- | PPG |
| Mexico | 82 | 22 | 23 | 340 | 149 | 191 | 2.11 |
| Canada | 13 | 8 | 7 | 34 | 29 | 5 | 1.68 |
| Costa Rica | 18 | 8 | 18 | 64 | 68 | -4 | 1.41 |
| Puerto Rico | 10 | 8 | 9 | 41 | 44 | -3 | 1.41 |
| USA | 35 | 20 | 39 | 135 | 142 | -7 | 1.33 |
| Honduras | 26 | 8 | 34 | 98 | 113 | -15 | 1.26 |
| Guatemala | 9 | 8 | 13 | 40 | 57 | -17 | 1.17 |
| Panama | 13 | 8 | 26 | 54 | 80 | -26 | 1.00 |
| El Salvador | 8 | 9 | 19 | 33 | 71 | -38 | 0.92 |
| Trinidad | 6 | 4 | 22 | 37 | 77 | -40 | 0.69 |
| Guyana | 0 | 1 | 1 | 2 | 10 | -8 | 0.50 |
| Nicaragua | 0 | 1 | 3 | 2 | 5 | -3 | 0.25 |
| Haiti | 0 | 0 | 2 | 0 | 7 | -7 | 0.00 |
| Belize | 0 | 0 | 2 | 0 | 12 | -12 | 0.00 |
Top 20 teams
| TEAM | COUNTRY | W | D | L | F | A | +/- | PPG |
| Monterrey | Mexico | 13 | 3 | 2 | 30 | 12 | 18 | 2.33 |
| Pachuca | Mexico | 10 | 2 | 2 | 32 | 10 | 22 | 2.29 |
| Morelia | Mexico | 6 | 2 | 18 | 5 | 13 | 2.25 | |
| Cruz Azul | Mexico | 25 | 6 | 9 | 89 | 33 | 56 | 2.03 |
| Los Angeles Galaxy | USA | 5 | 3 | 11 | 9 | 2 | 1.88 | |
| Atlante | Mexico | 6 | 4 | 2 | 16 | 7 | 9 | 1.83 |
| Santos Laguna | Mexico | 16 | 3 | 9 | 68 | 40 | 28 | 1.82 |
| Universidad Nacional | Mexico | 13 | 6 | 6 | 51 | 25 | 26 | 1.80 |
| Montreal Impact | Canada | 5 | 3 | 2 | 15 | 10 | 5 | 1.80 |
| Real Salt Lake | USA | 6 | 3 | 3 | 26 | 17 | 9 | 1.75 |
| Alajuelense | Costa Rica | 4 | 1 | 3 | 10 | 9 | 1 | 1.63 |
| FC Dallas | USA | 4 | 1 | 3 | 8 | 11 | -3 | 1.63 |
| Toronto FC | Canada | 8 | 5 | 5 | 19 | 19 | 0 | 1.61 |
| Marathon | Honduras | 13 | 2 | 11 | 41 | 44 | -3 | 1.58 |
| Toluca | Mexico | 8 | 4 | 6 | 36 | 17 | 19 | 1.56 |
| Saprissa | Costa Rica | 10 | 4 | 8 | 29 | 28 | 1 | 1.55 |
| Olimpia | Honduras | 8 | 3 | 7 | 28 | 22 | 6 | 1.50 |
| Libera Mia | Costa Rica | 1 | 1 | 3 | 6 | -3 | 1.50 | |
| Puerto Rico Islanders | Puerto Rico | 10 | 8 | 9 | 41 | 44 | -3 | 1.41 |
| W Connection | Trinidad | 3 | 2 | 3 | 14 | 12 | 2 | 1.38 |
All data can be viewed here.
